Academic Calendar
The Academic Calendar provides a list of important dates, deadlines, and holidays during the academic year.
Note: University follows all gazette holidays. The exact dates of Islamic holidays are dependent on actual moon sightings and Royat-e-Hilal Committee, Pakistan
ACADEMIC CALENDAR* | ||||||
Forman Christian College University | ||||||
2022-23 | 2023-24 | 2024-2025 | ||||
Begin | End | Begin | End | Begin | End | |
FALL TERM | ||||||
Freshman Experience | Mon 19 Sept | Fri 30 Sept | Mon 28 Aug | Fri 08 Sept | Mon 26 Aug | Fri 06 Sept |
Classes | Mon 03 Oct | Tue 24 Jan | Mon 11 Sept | Tue 16 Jan | Mon 09 Sept | Mon 13 Jan |
Eid Milad ud Nabi (Holiday)* | Sat 08 Oct | Sun 09 Oct | Tue 26 Sept | Wed 27 Sept | Sun 15 Sept | Mon 16 Sept |
Iqbal Day | — | — | Thur 9 Nov | Thur 9 Nov | — | — |
Fall Break | — | — | Mon 30 Oct | Fri 03 Nov | Mon 28 Oct | Fri 01 Nov |
University Commencement | Sat 26 Nov | — | Sat 18 Nov | — | Sat 30 Nov | — |
Christmas Break | Thu 22 Dec | Sun 01 Jan | Wed 20 Dec | Tue 02 Jan | Mon 23 Dec | Fri 03 Jan |
Classes Resume | Mon 2 Jan | Tue 24 Jan | Wed 03 Jan | Tue 16 Jan | Mon 06 Jan | Mon 13 Jan |
Final Exams | Wed 25 Jan | Fri 03 Feb | Wed 17 Jan | Fri 26 Jan | Tue 14 Jan | Wed 22 Jan |
SPRING TERM | ||||||
Freshman Experience | Mon 06 Feb | Sat 11 Feb | Mon 29 Jan | Fri 09 Feb | Mon 03 Feb | Fri 14 Feb |
Kashmir Day (Holiday) | Sun 05 Feb | — | Mon 05 Feb | — | Wed 05 Feb | — |
Classes | Mon 13 Feb | Fri 09 Jun | Mon 12 Feb | Wed 05 Jun | Mon 17 Feb | Tue 17 Jun |
Pakistan Day (Holiday) | Thu 23 Mar | – | Sat 23 Mar | – | Sun 23 Mar | – |
Easter Break | Thu 06 April | Mon 10 Apr | Thu 28 Mar | Mon 01 Apr | Thu 17 Apr | Mon 21 Apr |
Spring Break | Thu 20 April | Wed 26 April | Mon 08 April | Fri 12 April | Mon 31 Mar | Fri 04 April |
Eid-ul-Fitr* | Thu 20 April | Wed 26 April | Mon 08 April | Fri 12 April | Mon 31 Mar | Fri 04 April |
Classes Resume | Thu 27 April | Fri 09 Jun | Mon 15 April | Wed 05 Jun | Tue 22 April | Tue 17 Jun |
Labor Day (Holiday) | Mon 1 May | – | Wed 1 May | – | Thu 1 May | – |
Final Exams | Mon 12 June | Wed 21 Jun | Thu 06 June | Fri 14 Jun | Wed 18 Jun | Thu 26 Jun |
Eid-ul-Adha* | Mon 26 June | Fri 30 Jun | Mon 17 June | Fri 21 Jun | Thu 05 June | Mon 09 Jun |
SUMMER TERM | ||||||
Classes | Mon 10 July | Wed 23 Aug | Mon 01 July | Tue 13 Aug | Mon 07 July | Mon 18 Aug |
Ashura (Holiday) | Thu 27 July | Fri 28 July | Tue 16 July | Wed 17 July | Sat 05 July | Sun 06 July |
Independence Day (Holiday) | Mon 14 Aug | – | Wed 14 Aug | – | Thu 14 Aug | – |
Final Exams | Thu 24 Aug | Fri 25 Aug | Thu 15 Aug | Fri 16 Aug | Tue 19 Aug | Wed 20 Aug |
* Dates are subject to change
Please click here for the printable version
STUDENT ACADEMIC DEADLINES CALENDAR* |
||
Forman Christian College University |
||
2024-25 |
||
|
Begin |
End |
FALL TERM |
||
Add/Drop Period 2024 Fall |
Mon 19 Aug, 9:00 am |
Fri 6 Sept, 5:00 pm |
Deadline to Withdraw from a Course |
Mon 09 Sep |
Fri 15 Nov |
Real Reg for Spring 2025 |
Mon 25 Nov |
Fri 20 Dec |
Course Evaluations 2024 Fall |
Mon 06 Jan |
Mon 13 Jan |
Final Exams 2024 Fall |
Mon 14 Jan |
Wed 22 Jan |
SPRING TERM |
||
Add/Drop Period 2025 Spring |
Mon 27 Jan, 9:00 am |
Fri 14 Feb, 5:00 pm |
Deadline to Withdraw from a Course |
Mon 17 Feb |
Fri 25 April |
Real Reg for Summer & Fall |
TBD |
TBD |
Course Evaluations |
TBD |
TBD |
Final Exams |
TBD |
TBD |
SUMMER TERM |
||
Add/Drop a summer course |
TBD |
TBD |
Deadline to Withdraw from a Course |
TBD |
TBD |
Course Evaluations |
TBD |
TBD |
Final Exams |
TBD |
TBD |
Please click here for the printable version
STUDENT ACADEMIC DEADLINES CALENDAR* | ||||||
Forman Christian College University | ||||||
2023-24 | ||||||
Begin | End | |||||
FALL TERM | ||||||
Add/Drop Period | Mon 21 Aug, 9:00 am | Fri 8 Sept, 5:00 pm | ||||
Deadline to Withdraw from a Course | Mon 11 Sept | Fri 17 Nov | ||||
Real Reg for Spring | Mon 20 Nov | Fri 15 Dec | ||||
Course Evaluations | Mon 01 Jan | Fri 12 Jan | ||||
Final Exams | Wed 17 Jan | Fri 26 Jan | ||||
SPRING TERM | ||||||
Add/Drop Period | Mon 22 Jan, 9:00 am | Fri 09 Feb, 5:00 pm | ||||
Deadline to Withdraw from a Course | Mon 12 Feb | Fri 19 April | ||||
Real Reg for Summer & Fall | 3rd June, 2024 |
28th June, 2024
|
||||
Course Evaluations | Mon 27 May | Fri 07 Jun | ||||
Final Exams | Thu 06 Jun | Fri 14 Jun | ||||
SUMMER TERM | ||||||
Add/Drop a summer course | Mon 01 July, 9:00 am | Thu 04 July, 5:00 pm | ||||
Deadline to Withdraw from a Course | Fri 05 Jul | Fri 19 Jul | ||||
Course Evaluations | Mon 05 Aug | Fri 09 Aug | ||||
Final Exams | Thu 15 Aug | Fri 16 Aug |
Please click here for the printable version
STUDENT ACADEMIC DEADLINES CALENDAR* | ||||||
Forman Christian College University | ||||||
2022-23 | ||||||
Begin | End | |||||
FALL TERM | ||||||
Add/Drop Period | Mon 12 Oct, 9:00 am |
Fri 30 Oct, 5:00 pm |
||||
Deadline to Withdraw from a Course | Mon 03 Oct | Fri 09 Dec | ||||
Real Reg for Spring | Mon 02 Jan | Fri 27 Jan | ||||
Course Evaluations | Mon 09 Jan | Fri 20 Jan | ||||
Final Exams | Wed 25 Jan | Fri 03 Feb | ||||
WINTER TERM | ||||||
Add/Drop a winter course | — | — | ||||
Deadline to Withdraw from a Course | — | — | ||||
Course Evaluation | — | — | ||||
Final Exams | — | — | ||||
SPRING TERM | ||||||
Add/Drop Period | Mon 30 Jan, 9:00 am |
Fri 10 Feb, 5:00 pm |
||||
Deadline to Withdraw from a Course | Mon 13 Feb | Fri 21 April | ||||
Real Reg for Summer & Fall | Mon 29 May | Fri 23 Jun | ||||
Course Evaluations | Mon 29 May | Fri 09 Jun | ||||
Final Exams | Mon 12 Jun | Wed 21 Jun | ||||
SUMMER TERM | ||||||
Add/Drop a summer course | Mon 10 July, 9:00 am |
Thu 13 July, 5:00 pm |
||||
Deadline to Withdraw from a Course | Fri 14 Jul | Fri 28 Jul | ||||
Course Evaluations | Mon 14 Aug | Fri 18 Aug | ||||
Final Exams | Thu 24 Aug | Fri 25 Aug |